Undergraduate Curriculum
• Technical Teachers click here for the Engineering Completion Program curriculum...
• Building Drafting Education and Building Design Education graduates, click here for the Engineering Completion Program curriculum…
• You can download the Undergraduate Curriculum as a PDF...
| 1st Year - Fall Semester | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x1306 | Mathematics I | 3 + 2 | 4 | 6 |
| 1311x1302 | Physics I | 3 + 2 | 4 | 6 |
| 1311x1305 | General Chemistry | 2 + 2 | 3 | 5 |
| 1311x1009 | English I | 2 + 2 | 3 | 4 |
| 1311x1003 | Turkish Language I | 2 + 0 | 2 | 2 |
| 1311x1100 | Introduction to Civil Engineering | 2 + 0 | 2 | 3 |
| 1311x1309 | Technical Drawing | 1 + 2 | 2 | 4 |
| Total | 20 | 30 | ||
| 1st Year - Spring Semester | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| KP1311x01 | Career Planning | 2 + 0 | 2 | 2 |
| 1311x2307 | Mathematics II | 3 + 2 | 4 | 6 |
| 1311x2303 | Physics II | 3 + 2 | 4 | 6 |
| 1311x2010 | English II | 2 + 2 | 3 | 4 |
| 1311x2004 | Turkish Language II | 2 + 0 | 2 | 2 |
| 1311x2124 | Introduction to Computers and Programming | 3 + 0 | 3 | 4 |
| 1311x2101 | Statics | 2 + 2 | 3 | 5 |
| 1311x2116 | Engineering Geology | 1 + 2 | 2 | 3 |
| Total | 23 | 32 | ||
| 2nd Year - Fall Semester | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x3105 | Materials Science | 3 + 0 | 3 | 4 |
| 1311x3107 | Numerical Analysis | 2 + 2 | 3 | 4 |
| 1311x3103 | Mechanics of Materials I | 4 + 0 | 4 | 6 |
| 1311x3104 | Dynamics | 2 + 2 | 3 | 4 |
| 1311x3102 | Mathematics III | 3 + 2 | 4 | 5 |
| 1311x3001 | History of Atatürk's Principles and Reforms I | 2 + 0 | 2 | 2 |
| 1311x3110 | Surveying | 1 + 2 | 2 | 3 |
| 1311x3115 | Occupational Health and Safety | 2 + 0 | 2 | 2 |
| USDG1 | Fall Semester University Elective Course Group | 2 + 0 | 2 | 2 |
| Total | 25 | 32 | ||
| 2nd Year - Spring Semester | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x4111 | Construction Materials | 2 + 2 | 3 | 5 |
| 1311x4109 | Fluid Mechanics | 3 + 2 | 4 | 6 |
| 1311x4108 | Mechanics of Materials II | 4 + 0 | 4 | 6 |
| 1311x4107 | Mathematics IV | 3 + 2 | 4 | 5 |
| 1311x4002 | History of Atatürk's Principles and Reforms II | 2 + 0 | 2 | 2 |
| 1311x4114 | Statistics | 2 + 2 | 3 | 4 |
| 1311x4115 | Occupational Health and Safety II | 2 + 0 | 2 | 2 |
| USDB1 | Spring Semester University Elective Course Group | 2 + 0 | 2 | 2 |
| Total | 24 | 32 | ||
| 3rd Year - Fall Semester | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x5113 | Structural Analysis I | 4 + 0 | 4 | 5 |
| 1311x5112 | Hydromechanics | 3 + 2 | 4 | 5 |
| 1311x5115 | Soil Mechanics | 2 + 2 | 3 | 4 |
| 1311x5308 | Engineering Economics | 3 + 0 | 3 | 4 |
| 1311x5120 | Highway Engineering | 2 + 2 | 3 | 4 |
| 1311x58** | Technical Elective Course I | 2 + 2 | 3 | 4 |
| 1311x5997 | Internship I | 0 + 0 | 0 | 4 |
| Total | 20 | 30 | ||
| 3rd Year - Spring Semester | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x6117 | Structural Analysis II | 4 + 0 | 4 | 5 |
| 1311x6118 | Reinforced Concrete I | 4 + 0 | 4 | 5 |
| 1311x6119 | Steel Structures | 2 + 2 | 3 | 5 |
| 1311x6123 | Foundation Engineering | 2 + 2 | 3 | 5 |
| 1311x6124 | Water Supply | 3 + 0 | 3 | 5 |
| 1311x68** | Technical Elective Course II | 3 + 0 | 3 | 5 |
| Total | 20 | 30 | ||
| 4th Year - Fall Semester | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x7122 | Reinforced Concrete II | 4 + 0 | 4 | 5 |
| 1311x77** | Social Elective Course I | 3 + 0 | 3 | 3 |
| 1311x75** | Technical Elective Course III | 2 + 2 | 3 | 4 |
| 1311x76** | Technical Elective Course V | 3 + 0 | 3 | 4 |
| 1311x78** | Technical Elective Course VII | 3 + 0 | 3 | 4 |
| 1311x79** | Engineering Analysis | 5 + 0 | 5 | 6 |
| 1311x7998 | Internship II | 0 + 0 | 0 | 4 |
| Total | 21 | 30 | ||
| 4th Year - Spring Semester | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x87** | Social Elective Course II | 3 + 0 | 3 | 3 |
| 1311x85** | Technical Elective Course IV | 2 + 2 | 3 | 5 |
| 1311x86** | Technical Elective Course VI | 3 + 0 | 3 | 5 |
| 1311x88** | Technical Elective Course VIII | 3 + 0 | 3 | 5 |
| 1311x89** | Engineering Design | 4 + 0 | 4 | 6 |
| 1311x89** | Graduation Project | 0 + 2 | 1 | 6 |
| Total | 17 | 30 | ||
| Social Elective Course I | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x7700 | General Business Administration | 3 + 0 | 3 | 3 |
| 1311x7701 | Occupational Health and Safety | 3 + 0 | 3 | 3 |
| Social Elective Course II | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x8700 | Management and Organization | 3 + 0 | 3 | 3 |
| 1311x8701 | Zoning and Labor Law | 3 + 0 | 3 | 3 |
| 1311x8702 | Entrepreneurship | 3 + 0 | 3 | 3 |
| Technical Elective Course I | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x5800 | Engineering Hydrology | 2 + 2 | 3 | 4 |
| 1311x5801 | Earthworks | 2 + 2 | 3 | 4 |
| 1311x5802 | Building Physics and Insulation | 2 + 2 | 3 | 4 |
| Technical Elective Course II | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x6804 | Experimental Soil Mechanics | 3 + 0 | 3 | 5 |
| 1311x6805 | Computer Programming and Numerical Applications | 3 + 0 | 3 | 5 |
| 1311x6806 | Highway Design Safety | 3 + 0 | 3 | 5 |
| Technical Elective Course III | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x7503 | Pavement Engineering | 2 + 2 | 3 | 4 |
| 1311x7505 | Wastewater Disposal | 2 + 2 | 3 | 4 |
| 1311x7506 | Site Investigation and Geotechnical Evaluation | 2 + 2 | 3 | 4 |
| Technical Elective Course IV | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x8502 | Railway Engineering | 2 + 2 | 3 | 5 |
| 1311x8504 | Properties of Fresh and Hardened Concrete | 2 + 2 | 3 | 5 |
| 1311x8505 | Introduction to Earthquake Engineering | 2 + 2 | 3 | 5 |
| Technical Elective Course V | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x7601 | Traffic Engineering | 3 + 0 | 3 | 4 |
| 1311x7602 | Introduction to Structural Dynamics | 3 + 0 | 3 | 4 |
| 1311x7603 | Construction Management | 3 + 0 | 3 | 4 |
| Technical Elective Course VI | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x8603 | Retaining Structures | 3 + 0 | 3 | 5 |
| 1311x8604 | Energy Methods | 3 + 0 | 3 | 5 |
| 1311x8605 | Concrete and Concrete Technology | 3 + 0 | 3 | 5 |
| Technical Elective Course VII | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x7800 | Concrete Admixtures | 3 + 0 | 3 | 4 |
| 1311x7801 | Computer Applications in Structural Engineering | 3 + 0 | 3 | 4 |
| 1311x7803 | Introduction to Geotechnical Earthquake Engineering | 3 + 0 | 3 | 4 |
| Technical Elective Course VIII | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x8801 | Construction Management and Site Engineering | 3 + 0 | 3 | 5 |
| 1311x8802 | Hydrological Modeling | 3 + 0 | 3 | 5 |
| 1311x8803 | Introduction to Ground Improvement Methods | 3 + 0 | 3 | 5 |
| 1311x8804 | Hydraulic Structures | 3 + 0 | 3 | 5 |
| 1311x8805 | Concrete Pavements | 3 + 0 | 3 | 5 |
| Engineering Analysis | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x7900 | Engineering Analysis in Structural Analysis | 5 + 0 | 5 | 6 |
| 1311x7902 | Analysis and Design of Reinforced Concrete Structures | 5 + 0 | 5 | 6 |
| 1311x7903 | Applications of Stochastic Modeling in Hydrology | 5 + 0 | 5 | 6 |
| 1311x7904 | Traffic Accident Analysis | 5 + 0 | 5 | 6 |
| 1311x7905 | Computer-Based Analysis in Mechanics | 5 + 0 | 5 | 6 |
| 1311x7906 | Engineering Analysis in Transportation | 5 + 0 | 5 | 6 |
| 1311x7907 | Engineering Analysis in Highway Pavements | 5 + 0 | 5 | 6 |
| 1311x7908 | Engineering Analysis in Construction Materials | 5 + 0 | 5 | 6 |
| 1311x7909 | Engineering Analysis in Water Supply | 5 + 0 | 5 | 6 |
| 1311x7910 | Engineering Analysis in Construction Management | 5 + 0 | 5 | 6 |
| 1311x7911 | Engineering Analysis in Geotechnics | 5 + 0 | 5 | 6 |
| 1311x7912 | Engineering Analysis in Structural Mechanics | 5 + 0 | 5 | 6 |
| 1311x7913 | Structural Engineering Analysis | 5 + 0 | 5 | 6 |
| 1311x7914 | Engineering Analysis in Construction Materials | 5 + 0 | 5 | 6 |
| 1311x7915 | Engineering Analysis in Foundation Engineering | 5 + 0 | 5 | 6 |
| 1311x7916 | Engineering Analysis in Soil Mechanics | 5 + 0 | 5 | 6 |
| Engineering Design | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x8901 | Design of Reinforced Concrete Structures | 4 + 0 | 4 | 6 |
| 1311x8902 | Hydrological System Design | 4 + 0 | 4 | 6 |
| 1311x8903 | Highway Design | 4 + 0 | 4 | 6 |
| 1311x8904 | Computer Applications in Engineering Design | 4 + 0 | 4 | 6 |
| 1311x8906 | Railway Design | 4 + 0 | 4 | 6 |
| 1311x8907 | Highway Pavement Design | 4 + 0 | 4 | 6 |
| 1311x8908 | Dam Planning and Design | 4 + 0 | 4 | 6 |
| 1311x8909 | Construction Materials Applications in Engineering Design | 4 + 0 | 4 | 6 |
| 1311x8910 | Construction Cost Design | 4 + 0 | 4 | 6 |
| 1311x8911 | Geotechnical Design | 4 + 0 | 4 | 6 |
| 1311x8912 | Design in Structural Mechanics | 4 + 0 | 4 | 6 |
| 1311x8913 | Structural Analysis and Design | 4 + 0 | 4 | 6 |
| 1311x8914 | Design in Soil Mechanics | 4 + 0 | 4 | 6 |
| 1311x8915 | Design in Construction Materials | 4 + 0 | 4 | 6 |
| 1311x8916 | Design in Structural Engineering | 4 + 0 | 4 | 6 |
| 1311x8917 | Design in Foundation Engineering | 4 + 0 | 4 | 6 |
| Graduation Project | ||||
|---|---|---|---|---|
| Course Code | Course Title | (T + P) | Credit | ECTS |
| 1311x8951 | Graduation Project in Structural Analysis | 0 + 2 | 1 | 6 |
| 1311x8952 | Graduation Project in Concrete and Reinforced Concrete | 0 + 2 | 1 | 6 |
| 1311x8953 | Graduation Project in Water Resources Engineering | 0 + 2 | 1 | 6 |
| 1311x8954 | Graduation Project in Highway and Traffic Engineering | 0 + 2 | 1 | 6 |
| 1311x8955 | Graduation Project in Engineering Mechanics | 0 + 2 | 1 | 6 |
| 1311x8956 | Graduation Project in Railway and Transportation Engineering | 0 + 2 | 1 | 6 |
| 1311x8957 | Graduation Project in Highway Pavements | 0 + 2 | 1 | 6 |
| 1311x8958 | Graduation Project in Hydraulic Structures and Water Supply | 0 + 2 | 1 | 6 |
| 1311x8959 | Graduation Project in Construction Materials | 0 + 2 | 1 | 6 |
| 1311x8960 | Graduation Project in Construction Cost Management | 0 + 2 | 1 | 6 |
| 1311x8961 | Graduation Project in Geotechnical Engineering | 0 + 2 | 1 | 6 |
| 1311x8962 | Graduation Project in Structural Mechanics | 0 + 2 | 1 | 6 |
| 1311x8963 | Graduation Project in Structural Analysis and Design | 0 + 2 | 1 | 6 |
| 1311x8964 | Graduation Project in Soil Mechanics | 0 + 2 | 1 | 6 |
| 1311x8966 | Graduation Project in Construction Materials | 0 + 2 | 1 | 6 |
| 1311x8967 | Graduation Project in Structural Engineering | 0 + 2 | 1 | 6 |
| 1311x8968 | Graduation Project in Foundation Engineering | 0 + 2 | 1 | 6 |
Last Update Date: 06 October 2026, Tuesday
8